Merge pull request #8230 from lorsatti/lorsatti/adopters
Add LogMeIn as an adopter
This commit is contained in:
+5
-4
@@ -66,8 +66,9 @@
|
||||
| [Palo Alto Networks](https://www.paloaltonetworks.com) | [Jeremy Guarini](https://github.com/jeremyguarini), [Brian Lomeland](https://github.com/bbbmmmlll), [Palo Alto Networks](https://github.com/PaloAltoNetworks) | Developer portal, service catalog, documentation and tooling |
|
||||
| [Signal Iduna Group](https://www.signal-iduna.de/) | [Jonas Thomsen](https://github.com/JoThomsen) | Developer Portal, documentation, monitoring, service catalog for our insurance ecosystem |
|
||||
| [Tradeshift](https://www.tradeshift.com/) | [Soren Mathiasen](https://github.com/sorenmat) | Developer Portal: documentation, monitoring, service templates, service catalog for our micro services |
|
||||
| [Unity](https://unity.com) | [Ted Cordery](https://github.com/TeddyBallGame) | A centralized service catalog with documentation for our service engineers. |
|
||||
| [PicPay](https://www.picpay.com) | [Luis Baroni](https://github.com/lcsbaroni), [Renata Poluceno](https://github.com/renatapoluceno), [PicPay](https://github.com/picpay) | Developer portal for building services throught templates, service catalog with ownership of services, documentation and metrics providing autonomy and visibility for all. |
|
||||
| [Unity](https://unity.com) | [Ted Cordery](https://github.com/TeddyBallGame) | A centralized service catalog with documentation for our service engineers. |
|
||||
| [PicPay](https://www.picpay.com) | [Luis Baroni](https://github.com/lcsbaroni), [Renata Poluceno](https://github.com/renatapoluceno), [PicPay](https://github.com/picpay) | Developer portal for building services throught templates, service catalog with ownership of services, documentation and metrics providing autonomy and visibility for all. |
|
||||
| [Epic Games](https://www.epicgames.com) | [Brian Jung](https://github.com/brian-at-epic), [Jeff Goldian](https://github.com/jeffgoldian-Epic) | Developer Portal: Service Catalog, Documentation, Software Templates and more making our internal teams' lives easier! |
|
||||
| [Globo](https://globo.com) | [Carlos Gusmão](https://github.com/caeugusmao), [Guilherme Vierno](https://github.com/vierno), [Denis Aoki](https://github.com/dnsaoki2), [Maycon Dionisio](https://github.com/MayconDionisio), | Reduce the friction of accessing the information engineers need about Globo's digital services through a coherent and centralized experience. |
|
||||
| [QBE](https://www.qbe.com/) | [Daniel Steel](https://github.com/danielsteelqbe), [Pete Jespers](https://github.com/petejespersqbe) | Developer portal allowing our global teams to explore and create applications, documentation and cloud infrastructure easily and quickly 🚀 |
|
||||
| [Globo](https://globo.com) | [Carlos Gusmão](https://github.com/caeugusmao), [Guilherme Vierno](https://github.com/vierno), [Denis Aoki](https://github.com/dnsaoki2), [Maycon Dionisio](https://github.com/MayconDionisio), | Reduce the friction of accessing the information engineers need about Globo's digital services through a coherent and centralized experience. |
|
||||
| [QBE](https://www.qbe.com/) | [Daniel Steel](https://github.com/danielsteelqbe), [Pete Jespers](https://github.com/petejespersqbe) | Developer portal allowing our global teams to explore and create applications, documentation and cloud infrastructure easily and quickly 🚀 |
|
||||
| [LogMeIn](https://www.logmein.com) | [Lorenzo Orsatti](https://github.com/lorsatti) | Improve onboarding experience of new developers. Discover faster and painlessly developer documentation, API definitions and team information. Provide useful dev metrics in a central place. Provide easy-to-use templates for new services. |
|
||||
|
||||
Reference in New Issue
Block a user