chore: add extra test case to make the boundary more clear

Signed-off-by: Chris Langhout <clanghout@bol.com>
This commit is contained in:
Chris Langhout
2022-11-25 13:59:43 +01:00
parent 8ccf0de63c
commit 626b06eb1f
@@ -119,6 +119,8 @@ describe.each`
${ChangeThreshold.upper} | ${0.5} | ${0.000001} | ${'less than an engineer'}
${ChangeThreshold.upper} | ${0.5} | ${0.5} | ${'Negligible'}
${3} | ${500_000} | ${0} | ${`300% or ~30 engineers`}
${3} | ${500_000} | ${0.5} | ${`300% or ~30 engineers`}
${3} | ${500_000} | ${29} | ${'300% or ~30 engineers'}
${3} | ${500_000} | ${30} | ${'Negligible'}
`('<CostGrowth />', ({ ratio, amount, threshold, expected }) => {
it(`should display the correct difference the threshold is different. ratio: ${ratio} threshold:${threshold} expected:${expected}`, async () => {