ADOPTERS.md: add new adopters
Signed-off-by: Patrik Oldsberg <poldsberg@gmail.com>
This commit is contained in:
+18
@@ -161,3 +161,21 @@ _If you're using Backstage in your organization, please try to add your company
|
||||
| [OVHcloud](https://www.ovhcloud.com/fr/) | [Jean-Philippe Blary](https://github.com/blaryjp), [Arnaud Bauer](mailto:arnaud.bauer@ovhcloud.com), [Flavien Chantelot](https://github.com/Dorn-) | We're providing Backstage to our collaborators to ease their daily jobs, and let them extends it using plugins. |
|
||||
| [Procter & Gamble](https://us.pg.com/) | [Binita Nayak](https://github.com/binitan), [Josh Rose](https://github.com/joshuarose), [RJ Winkler](https://github.com/rjwink) | P&G leverages Backstage to build internal developer portal to ensure developers' happiness. This developer portal shall act as single source of information needed by development teams to seamlessly create, find and maintain their software components/resources/documentation. |
|
||||
| [SANS Institute](https://www.sans.org) | [Christopher Klewin](mailto:cklewin@sans.org) | Developer portal for centralized visibility, reporting, and tooling across multiple organizations. |
|
||||
| [Kaluza](https://www.kaluza.com) | [James Condren](mailto:james.condron@kaluza.com) | To provide an automated golden path to developers, with a focus on discovery and documentation |
|
||||
| [LinkedIn](https://linkedin.com) | [Joshua Lawrence](mailto:jlawrence@linkedin.com) | We are building a platform for internal web tools |
|
||||
| [SANS Institute](https://www.sans.org) | [Justin Selleck](mailto:jselleck@sans.org) | SANS uses backstage to track components in github and to facilitate docs near code. |
|
||||
| [Forto](https://forto.com) | [Rodolfo Matos](mailto:rodolfo.matos@forto.com) | Still in a experimental phase/assessing the organisational fit. We will be using it mostly a developer portal -- pretty standard use case. |
|
||||
| [BetterUp](https://betterup.com) | [Jordan Hochenbaum](mailto:jordan.hochenbaum@betterup.co) | We're starting to use Backstage as the central hub for service discovery, documentation, and develop experience. |
|
||||
| [warung pintar](https://warungpintar.co.id/) | [Muhammad Rafly Andrianza](mailto:rafly.andrianza@warungpintar.co) | Initial Work Developer Portal with TechRadar, Service Catalogue, TechDocs, anything about platform & infrastructure resources. |
|
||||
| [RD](https://rd.com.br/) | [Michael Silva](mailto:midsilva@rd.com.br) | We are building our developer portal. Software catalog, Tech Radar and Scaffolding are among the initial features. |
|
||||
| [AEB](https://www.aeb.com/) | [David Fankhänel](mailto:dfl@aeb.com) | Central developer platform for creating new apps via templates, getting an overview via software catalog, etc |
|
||||
| [SALTO Systems](https://saltosystems.com) | [Ian Cowley](mailto:i.cowley@saltosystems.com) | Currently using Backstage as an internal documentation portal. |
|
||||
| [Lummo](https://lummo.com) | [Anjul Sahu](mailto:anjul@lummo.com) | We are building the internal developer portal using Backstage and bringing up all integrations and service information at one place. |
|
||||
| [Frontside](https://frontside.com) | [Taras Mankovski](mailto:taras@frontside.com) |
|
||||
| [Stepstone](https://www.stepstone.com/en/) | [Neil Kennedy](mailto:neil.kennedy@stepstone.com) | StepStone is using Backstage to solve problems around ownership and visibility of our applications. We have thousands of repos, multiple legacy systems and a growing platform that is hard to maintain. Backstage is forming the centre of our push to embrace the chaos. |
|
||||
| [idwall](https://idwall.co) | [Rodrigo Catão Araujo](mailto:rodrigo@idwall.co) | Developer Portal for internal engineers to access service catalog, documentation, observability, infrastructure and internal tooling. |
|
||||
| [Jaguar Land Rover](https://www.jaguarlandrover.com) | [Josh Walker](mailto:jwalke18@jaguarlandrover.com) | Users can request a Gitlab user, which creates a commit with the Terraform code. |
|
||||
| [GlovoApp](http://glovoapp.com/) | [Chris Biancucci](mailto:christian.biancucci@glovoapp.com) | We have recently adopted Backstage and we are using it to improve our Developer Experience: simplifying, automating, and keeping things in order for every existing and new service developed. |
|
||||
| [Dixa](https://dixa.com) | [Jens Møller](mailto:jsc@dixa.com) | We are in early stages, but using it to get overview of our repositories and ownership of these. We want among many things to use it for compliance and easier access to key metrics for our repos. |
|
||||
| [Notino](https://notino.com) | [Jan Remunda](mailto:jan.remunda@notino.com) | Backstage is our developer portal. We use it as service catalog and for technical documentation. |
|
||||
| [Niche](https://niche.com) | [Zach Romitz](mailto:zach.romitz@niche.com) | We are using the Software Catalog, Software Templates, API documentation, and Techdocs to try and centralize service information. |
|
||||
|
||||
Reference in New Issue
Block a user