Files
backstage/plugins
alde e7d2fb93f0 Create code-coverage plugin
In order to use this plugin, you must set the
`backstage.io/code-coverage` annotation on your entity.

```yaml
backstage.io/code-coverage: enabled
```

There's a feature to only include files that are in SCM in the coverage
report, this is helpful to not count generated files for example. To
enable this set the `backstage.io/code-coverage` annotation to
`scm-only`.

```yaml
backstage.io/code-coverage: scm-only
```

The backend plugin provides API endpoints for submitting code-coverage
reports. Currently jacoco and cobertura are supported. These reports
are normalized to a json format that is stored in the database.

```json
// curl -X POST -H "Content-Type:text/xml" -d @cobertura.xml "localhost:7000/api/code-coverage/Component/default/entity-name?coverageType=cobertura"
{
    "links": [
        {
            "href": "http://localhost:7000/api/code-coverage/Component/default/entity-name",
            "rel": "coverage"
        }
    ]
}
```

It also provides some additional API endpoints:
* Viewing the latest report
* Viewing a more condensed history of code coverage values
* Retrieving file contents from source-control, used by the UI

Provides a graph of code coverage change over time, as well as a file
view where you can see the highlighted lines.

Co-authored-by: nissayeva <natashaaay@gmail.com>
Signed-off-by: alde <r.dybeck@gmail.com>
Signed-off-by: Fredrik Adelöw <freben@gmail.com>
2021-04-21 12:58:18 +02:00
..
2021-04-16 14:09:22 +00:00
2021-04-08 11:32:56 +00:00
2021-04-08 11:32:56 +00:00
2021-04-15 15:40:08 +02:00
2021-04-08 11:32:56 +00:00
2021-04-15 15:40:08 +02:00
2021-03-31 12:21:12 +00:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-21 12:58:18 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-21 08:23:28 +00:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-03-31 12:21:12 +00:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 13:26:44 +02:00
2021-04-15 15:40:08 +02:00
2021-03-25 17:46:13 +00:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00
2021-03-31 12:21:12 +00:00
2021-04-15 15:40:08 +02:00
2021-04-15 15:40:08 +02:00

Plugins

Backstage is a single-page application composed of a set of plugins. This folder holds numerous plugins that are managed by this repository.

For more information about the plugin ecosystem, see the documentation here:

https://backstage.io/docs/plugins/

You can also see the Plugin Marketplace for other open source plugins you can add to your Backstage instance.

Suggesting a plugin

If you start developing a plugin that you aim to release as open source, we suggest that you create a new Issue. This helps the community know what plugins are in development.

You can also use this process if you have an idea for a good plugin but you hope that someone else will pick up the work.