Files
backstage/plugins
David Weber aa8db01acb feat: add new component EntityTechInsightsScorecardCard
The `EntityTechInsightsScorecardCard` can be used in the overview of the `EntityPage` page or display multiple individual `EntityTechInsightsScorecardCard` in `EntityLayout.Route`.

Signed-off-by: David Weber <david.weber@w3tec.ch>
2022-04-25 19:57:25 +02:00
..
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 17:42:17 +02:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00
2022-04-19 14:28:08 +00:00

Plugins

Backstage is a single-page application composed of a set of plugins. This folder holds numerous plugins that are managed by this repository.

For more information about the plugin ecosystem, see the documentation here:

https://backstage.io/docs/plugins/

You can also see the Plugin Marketplace for other open source plugins you can add to your Backstage instance.

Suggesting a plugin

If you start developing a plugin that you aim to release as open source, we suggest that you create a new Issue. This helps the community know what plugins are in development.

You can also use this process if you have an idea for a good plugin but you hope that someone else will pick up the work.