Files
backstage/microsite/data/plugins
Brie Hodson 752d983346 Link Google Analytics plugin to G4 version
The plugin docs were linking to the original Google Analytics plugin that only supports Universal Analytics, which is now deprecated by Google. The G4 version is the compatible version with Google Analytics now and should be the default link.

Signed-off-by: Brie Hodson <briemarie@users.noreply.github.com>
2025-07-11 09:33:29 -06:00
..
2025-03-09 11:02:12 +02:00
2025-04-18 17:32:34 +02:00
2025-04-17 15:56:33 +10:00
2024-10-30 10:58:35 -07:00
2024-12-30 18:17:55 +02:00
2024-11-08 00:09:10 +05:30
2025-01-30 14:05:21 +02:00
2025-04-07 22:26:38 +03:00
2024-09-27 20:29:53 +05:30
2025-04-18 17:32:34 +02:00
2025-04-11 20:05:40 -03:00
2025-01-06 12:35:50 +01:00
2025-01-05 12:35:01 +02:00
2024-11-21 17:18:08 +01:00
2024-11-29 00:57:02 +01:00
2025-05-16 22:07:22 +02:00
2025-04-18 00:52:56 +02:00
2025-04-18 17:32:34 +02:00
2025-05-23 08:58:05 +02:00
2024-12-24 13:51:01 +01:00

---
title: Readme
author: AxisCommunications
authorUrl: https://github.com/AxisCommunications
category: Metadata
description: The Readme-plugin enables easy access and viewing of the README.md file in your entity overview.
documentation: https://github.com/AxisCommunications/backstage-plugins/blob/main/plugins/readme/README.md
iconUrl: https://raw.githubusercontent.com/AxisCommunications/backstage-plugins/main/plugins/readme/media/readme.png
npmPackageName: '@axis-backstage/plugin-readme'
addedDate: '2023-12-07'