Update ADOPTERS.md
Adding Platzi as adopter Signed-off-by: Yor Jaggy <yorjaggy@gmail.com> Signed-off-by: yorjaggy <yorjaggy@gmail.com>
This commit is contained in:
committed by
Fredrik Adelöw
parent
425b386e13
commit
d5a185bf46
+2
-1
@@ -254,4 +254,5 @@ _You can do this by using the [Adopter form](https://info.backstage.spotify.com/
|
||||
| [Celonis](https://celonis.com) | [@georgeyord](https://github.com/georgeyord), [@LauraMoraB](https://github.com/LauraMoraB), [@mariosant](https://github.com/mariosant), [@Rbillon59](https://github.com/Rbillon59) | Internal developer and product portal implementation. |
|
||||
| [Rabobank](https://www.rabobank.com) | [Willem Dekker](https://github.com/wdekker), [Sridhar Gnanasekaran](https://github.com/srid99), [Ruben Ernst](https://github.com/Ruben-E) | At Rabobank, our mission is to make life better for engineers. After exploring various options in the market, we've discovered that Backstage provides the perfect foundation for creating a platform that meets our engineers' needs and helps us achieve our goals. We want to make our engineers happy by offering standardized services, freeing them up to focus on delivering value. Our vision is to create a one-stop platform where engineers can find everything related to software and services. In practice, we're excited about using all the cool features in Backstage, and we're even planning to build our own plugins. |
|
||||
| [JB Hi-Fi](https://www.jbhifi.com.au) | [@bahman](https://github.com/bahman-jb/) | We use Backstage as a central place for all of our components/apis across multiple teams. It helps us to quickly identify the ownership of a component/api, find the related links and have a quick access to CI/CD pipelines. |
|
||||
| [Zenklub](https://www.zenklub.com.br) | [@zenklub](https://github.com/zenklub), [@gioufop](https://github.com/gioufop) | Developer portal, services catalog and centralization of metrics from Grafana Stack and AWS. Furthermore, centralization of documentation and infra details like Tools, Network services and so on. |
|
||||
| [Zenklub](https://www.zenklub.com.br) | [@zenklub](https://github.com/zenklub), [@gioufop](https://github.com/gioufop) | Developer portal, services catalog and centralization of metrics from Grafana Stack and AWS. Furthermore, centralization of documentation and infra details like Tools, Network services and so on. |
|
||||
| [Platzi](https://platzi.com/) | [@juancarestre](https://github.com/juancarestre/), [Engineering at Platzi](engineering@platzi.com) | Backstage allow our developers to get easily engaged with all the internal components, technical documentations and software templates. All new developers reduce its onboarding time via Backstage, and after a couple of integrations it allowed us to create new components with in a couple of clicks. |
|
||||
|
||||
Reference in New Issue
Block a user