Merge pull request #14118 from backstage/analytics/entity-awareness
This commit is contained in:
+12
-11
@@ -52,12 +52,13 @@ learn how to contribute the integration yourself!
|
||||
The following table summarizes events that, depending on the plugins you have
|
||||
installed, may be captured.
|
||||
|
||||
| Action | Subject | Other Notes |
|
||||
| ---------- | --------------------------------------------------- | ----------------------------------------------------------------- |
|
||||
| `navigate` | The URL of the page that was navigated to | |
|
||||
| `click` | The text of the link that was clicked on | The `to` attribute represents the URL clicked to |
|
||||
| `search` | The search term entered in any search bar component | The `searchTypes` attribute holds `types` constraining the search |
|
||||
| `discover` | The title of the search result that was clicked on | The `value` is the result rank. A `to` attribute is also provided |
|
||||
| Action | Subject | Other Notes |
|
||||
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------- |
|
||||
| `navigate` | The URL of the page that was navigated to | |
|
||||
| `click` | The text of the link that was clicked on | The `to` attribute represents the URL clicked to |
|
||||
| `create` | The `name` of the software being created; if no `name` property is requested by the given Software Template, then the string `new {templateName}` is used instead. | The context holds an `entityRef`, set to the template's ref (e.g. `template:default/template-name`) |
|
||||
| `search` | The search term entered in any search bar component | The context holds `searchTypes`, representing `types` constraining the search |
|
||||
| `discover` | The title of the search result that was clicked on | The `value` is the result rank. A `to` attribute is also provided |
|
||||
|
||||
If there is an event you'd like to see captured, please [open an
|
||||
issue][add-event] describing the event you want to see and the questions it
|
||||
@@ -301,11 +302,11 @@ it's important to keep each of these levels of detail disaggregated.
|
||||
automatically as part of the `extension` in which the `filter` event was
|
||||
captured).
|
||||
|
||||
- On the flip side, when adding `attributes` to an event, look at existing
|
||||
events and see if the data you are capturing matches the intention, type, or
|
||||
even the content of _their_ `attributes`. For instance, it may be common for
|
||||
events that involve the Catalog to add details like entity `name`, `kind`,
|
||||
and/or `namespace` as `attributes`. Using the same keys in your event will
|
||||
- On the flip side, when adding `attributes` to or `context` around an event,
|
||||
look at existing events and see if the data you are capturing matches the
|
||||
intention, type, or even the content of _their_ `attributes` or `context`.
|
||||
For instance, it's common for events that involve the Catalog to include an
|
||||
`entityRef` contextual key. Using the same keys and values in your event will
|
||||
ensure that events instrumented across plugins can easily be aggregated.
|
||||
|
||||
### Unit Testing Event Capture
|
||||
|
||||
Reference in New Issue
Block a user