chartboost
Signed-off-by: brucearctor <5032356+brucearctor@users.noreply.github.com>
This commit is contained in:
+3
-2
@@ -235,5 +235,6 @@ _You can do this by using the [Adopter form](https://info.backstage.spotify.com/
|
||||
| [The LEGO Group](https://www.lego.com) | [Waqas Ali](https://www.linkedin.com/in/waqasali47) | We are building our internal develper portal on top of Backstage. |
|
||||
| [CORS.gmbh](https://www.cors.gmbh) | [@dpfaffenbauer](https://github.com/dpfaffenbauer) | Developer Portal for our Projects we develop for our Customers and Hosting them On Kubernetes. |
|
||||
| [Comcast](https://comcast.github.io/) | [Ryan Emerle](https://github.com/remerle) | Developer portal enabling discovery of products, services, and documentation throughout the enterprise to ultimately reduce friction and improve time-to-market. |
|
||||
| [Syntasso](https://www.syntasso.io/) | [@syntassodev](https://github.com/syntassodev) | Backstage is used as a optional UI for the [Kratix project](https://kratix.io), a framework for building platforms.
|
||||
| [Bankdata](https://www.bankdata.dk) | [Thomas Grønbæk](https://www.linkedin.com/in/thomas-grønbæk/) | We are assessing Backstage as our internal developer portal @Bankdata. Goal is to reduce cognitive load and friction for developers and thereby improving developer experience, onboarding and productivity. Expect use of Software Catalog for discoverability and ownership, Tech Docs and Software Templates to integrate tooling and best practices.
|
||||
| [Syntasso](https://www.syntasso.io/) | [@syntassodev](https://github.com/syntassodev) | Backstage is used as a optional UI for the [Kratix project](https://kratix.io), a framework for building platforms. |
|
||||
| [Bankdata](https://www.bankdata.dk) | [Thomas Grønbæk](https://www.linkedin.com/in/thomas-grønbæk/) | We are assessing Backstage as our internal developer portal @Bankdata. Goal is to reduce cognitive load and friction for developers and thereby improving developer experience, onboarding and productivity. Expect use of Software Catalog for discoverability and ownership, Tech Docs and Software Templates to integrate tooling and best practices. |
|
||||
| [Chartboost](https://www.chartboost.com)| [@brucearctor](https://github.com/brucearctor), [@ArtemChekunov](https://github.com/ArtemChekunov) | We are building our internal develper portal on top of Backstage.|
|
||||
Reference in New Issue
Block a user