fix: adopters table border

Signed-off-by: Andrea Giannantonio <a.giannantonio@gmail.com>
This commit is contained in:
Andrea Giannantonio
2022-06-22 11:36:16 +02:00
parent 7510cab5bb
commit 6cf1fe4bc4
+10 -10
View File
@@ -3,7 +3,7 @@
_If you're using Backstage in your organization, please try to add your company name to this list. This really helps the project to gain momentum and credibility. It's a small contribution back to the project with a big impact._
| Organization | Contact | Description of Use |
| --------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|-----------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| [Spotify](https://www.spotify.com) | [@leemills83](https://github.com/leemills83) | Main interface towards all of Spotify's infrastructure and technical documentation. |
| [bol.com](https://www.bol.com) | [@sagacity](https://github.com/sagacity) | Initial work being done to unify platform tooling. |
| [DFDS](https://www.dfds.com) | [@carlsendk](https://github.com/carlsendk) | V2 self-service platform. |
@@ -34,9 +34,9 @@ _If you're using Backstage in your organization, please try to add your company
| [Netflix](https://www.netflix.com/) | [bleathem](https://github.com/bleathem) | Our Backstage implementation will be the front door to a unified experience connecting our internal platform products across important workflows with integrated knowledge and support. |
| [b.well](https://www.icanbwell.com/) | [Jacob Rosales](https://github.com/jrosales) | Foundation for our engineering portal and cloud insights. |
| [PagerDuty](https://www.pagerduty.com/) | [Mark Shaw](https://github.com/markshawtoronto) | Developer portal, initially focused on software templates and tech-docs. |
| [MoonShiner](https://moonshiner.at) | [Fabian Hippmann](https://github.com/FabianHippmann) | Developer portal - helps us keep track of our customer projects, onboard new developers & improve our development process 🌕🚀🧑‍🚀 |
| [MoonShiner](https://moonshiner.at) | [Fabian Hippmann](https://github.com/FabianHippmann) | Developer portal - helps us keep track of our customer projects, onboard new developers & improve our development process 🌕🚀🧑‍🚀 |
| [FundApps](https://www.fundapps.co/) | [Elliot Greenwood](https://github.com/egnwd) | Developer Portal - A place for us to keep track of our projects and documentation for all services and processes |
| [DAZN](https://dazn.com/) | [Lou Bichard](https://twitter.com/loujaybee), [Marco Crivellaro](https://github.com/crivetechie), [Alex Hollerith](mailto:alex.hollerith@dazn.com), [Kamil Wolny](https://github.com/mrwolny) | Ingesting all of DAZN's repos for the catalog, migrating our internal platform apps (pull request boards, release information, inner source marketplace etc) to Backstage plugins (where applicable). |
| [DAZN](https://dazn.com/) | [Lou Bichard](https://twitter.com/loujaybee), [Marco Crivellaro](https://github.com/crivetechie), [Alex Hollerith](mailto:alex.hollerith@dazn.com), [Kamil Wolny](https://github.com/mrwolny) | Ingesting all of DAZN's repos for the catalog, migrating our internal platform apps (pull request boards, release information, inner source marketplace etc) to Backstage plugins (where applicable). |
| [HelloFresh](https://www.hellofresh.de/) | [@iammuho](https://github.com/iammuho), [@ElenaForester](https://github.com/ElenaForester), [@diegomarangoni](https://github.com/diegomarangoni) | Our developer portal at HelloFresh - Spread across an organisation of 500+ engineers globally. |
| [FactSet](https://www.factset.com/) | [@kuangp](https://github.com/kuangp) | Developer portal to provide discoverability to all internal components, APIs, documentation, and scaffold templates with integrations to our internal infrastructure tools. |
| [Workrise](https://www.workrise.com/) | [Michael Rode](https://github.com/michaelrode) | Developer portal, main gateway to our infrastructure, documentation and internal tooling. |
@@ -161,7 +161,7 @@ _If you're using Backstage in your organization, please try to add your company
| [OVHcloud](https://www.ovhcloud.com/fr/) | [Jean-Philippe Blary](https://github.com/blaryjp), [Arnaud Bauer](mailto:arnaud.bauer@ovhcloud.com), [Flavien Chantelot](https://github.com/Dorn-) | We're providing Backstage to our collaborators to ease their daily jobs, and let them extends it using plugins. |
| [Procter & Gamble](https://us.pg.com/) | [Binita Nayak](https://github.com/binitan), [Josh Rose](https://github.com/joshuarose), [RJ Winkler](https://github.com/rjwink) | P&G leverages Backstage to build internal developer portal to ensure developers' happiness. This developer portal shall act as single source of information needed by development teams to seamlessly create, find and maintain their software components/resources/documentation. |
| [SANS Institute](https://www.sans.org) | [Christopher Klewin](mailto:cklewin@sans.org) | Developer portal for centralized visibility, reporting, and tooling across multiple organizations. |
| [Okay](https://www.okayhq.com/) | [Tomas Barreto](mailto:tomas@okayhq.com) | Service catalog, developer portal, and technical documentation |
| [Okay](https://www.okayhq.com/) | [Tomas Barreto](mailto:tomas@okayhq.com) | Service catalog, developer portal, and technical documentation |
| [Kaluza](https://www.kaluza.com) | [James Condren](mailto:james.condron@kaluza.com) | To provide an automated golden path to developers, with a focus on discovery and documentation |
| [LinkedIn](https://linkedin.com) | [Joshua Lawrence](mailto:jlawrence@linkedin.com) | We are building a platform for internal web tools |
| [Forto](https://forto.com) | [Rodolfo Matos](mailto:rodolfo.matos@forto.com) | Still in a experimental phase/assessing the organisational fit. We will be using it mostly a developer portal -- pretty standard use case. |
@@ -171,16 +171,16 @@ _If you're using Backstage in your organization, please try to add your company
| [AEB](https://www.aeb.com/) | [David Fankhänel](mailto:dfl@aeb.com) | Central developer platform for creating new apps via templates, getting an overview via software catalog, etc |
| [SALTO Systems](https://saltosystems.com) | [Ian Cowley](mailto:i.cowley@saltosystems.com) | Currently using Backstage as an internal documentation portal. |
| [Lummo](https://lummo.com) | [Anjul Sahu](mailto:anjul@lummo.com) | We are building the internal developer portal using Backstage and bringing up all integrations and service information at one place. |
| [Frontside](https://frontside.com) | [Taras Mankovski](mailto:taras@frontside.com) |
| [Frontside](https://frontside.com) | [Taras Mankovski](mailto:taras@frontside.com) | |
| [Stepstone](https://www.stepstone.com/en/) | [Neil Kennedy](mailto:neil.kennedy@stepstone.com) | StepStone is using Backstage to solve problems around ownership and visibility of our applications. We have thousands of repos, multiple legacy systems and a growing platform that is hard to maintain. Backstage is forming the centre of our push to embrace the chaos. |
| [idwall](https://idwall.co) | [Rodrigo Catão Araujo](mailto:rodrigo@idwall.co) | Developer Portal for internal engineers to access service catalog, documentation, observability, infrastructure and internal tooling. |
| [Jaguar Land Rover](https://www.jaguarlandrover.com) | [Josh Walker](mailto:jwalke18@jaguarlandrover.com) | Users can request a Gitlab user, which creates a commit with the Terraform code. |
| [Glovo](http://glovoapp.com/) | [Yaser Toutah](mailto:yaser.toutah@glovoapp.com) | Developer Portal to improve our Developer Experience, identify ownership and track metadata for our services and tools. It's our Service Catalog. In addition to that, we use it for Service Creation, and much more. |
| [Glovo](http://glovoapp.com/) | [Yaser Toutah](mailto:yaser.toutah@glovoapp.com) | Developer Portal to improve our Developer Experience, identify ownership and track metadata for our services and tools. It's our Service Catalog. In addition to that, we use it for Service Creation, and much more. |
| [Dixa](https://dixa.com) | [Jens Møller](mailto:jsc@dixa.com) | We are in early stages, but using it to get overview of our repositories and ownership of these. We want among many things to use it for compliance and easier access to key metrics for our repos. |
| [Notino](https://notino.com) | [Jan Remunda](mailto:jan.remunda@notino.com) | Backstage is our developer portal. We use it as service catalog and for technical documentation. |
| [Polarpoint](https://polarpoint.io/) | [Surj Bains](https://github.com/polarpoint-io) | We are using Backstage as our Developer portal as well as for hosting our DevOps portal for software catalog. |
| [Niche](https://niche.com) | [Zach Romitz](mailto:zach.romitz@niche.com) | We are using the Software Catalog, Software Templates, API documentation, and Techdocs to try and centralize service information. |
| [Mercedes-Benz.io](https://www.mercedes-benz.io/) | [Manuel Santos](https://github.com/manusant) | At Mercedes-Benz we use it as a developer portal with software catalog, TechDocs, Scaffolding and custom plugins. It provides an overview of our tech ecosystem to our product development teams. The portal also serves as a way to foster collaboration among the numerous companies of the Mercedes-Benz Group.
| [Funding Circle](https://www.fundingcircle.com/) | [Ariel Pacciaroni](https://github.com/arielpacciaroni) | We are building the internal developer portal using Backstage project and centralizing all services information at one place. The portal helps us track down repositories ownership as well as direct access to key information on every component.
| [Clarivate](https://www.clarivate.com) | [Gabriele Carteni](mailto:gabriele.carteni@clarivate.com) | We are building our Developer Portal using Backstage to have a better control over our software ecosystem, integrate SDLC tools and promote best practices |
| [Cho Tot](https://www.chotot.com) | [Chotot Team](mailto:sre@chotot.vn) | Internal developer portal, service catalog with CI/CD tools.
| [Mercedes-Benz.io](https://www.mercedes-benz.io/) | [Manuel Santos](https://github.com/manusant) | At Mercedes-Benz we use it as a developer portal with software catalog, TechDocs, Scaffolding and custom plugins. It provides an overview of our tech ecosystem to our product development teams. The portal also serves as a way to foster collaboration among the numerous companies of the Mercedes-Benz Group. |
| [Funding Circle](https://www.fundingcircle.com/) | [Ariel Pacciaroni](https://github.com/arielpacciaroni) | We are building the internal developer portal using Backstage project and centralizing all services information at one place. The portal helps us track down repositories ownership as well as direct access to key information on every component. |
| [Clarivate](https://www.clarivate.com) | [Gabriele Carteni](mailto:gabriele.carteni@clarivate.com) | We are building our Developer Portal using Backstage to have a better control over our software ecosystem, integrate SDLC tools and promote best practices |
| [Cho Tot](https://www.chotot.com) | [Chotot Team](mailto:sre@chotot.vn) | Internal developer portal, service catalog with CI/CD tools. |