docs: Fix typos
Signed-off-by: Gabriel Dugny <gabriel.dugny@believe.com>
This commit is contained in:
+4
-4
@@ -108,7 +108,7 @@ _You can do this by using the [Adopter form](https://info.backstage.spotify.com/
|
||||
| [Beez Innovation Labs Pvt. Ltd](https://www.beezlabs.com/) | [Karthikeyan Venkatesan](https://github.com/karthikeyan23) | Developer portal with software catalog, scaffolding, tech docs, templates, and infra. |
|
||||
| [Agorapulse](https://www.agorapulse.com/) | [@jvdrean](https://github.com/jvdrean) | Developer portal with software catalog, documentation, monitoring, runbooks, tech radar and more. |
|
||||
| [Wistia](https://wistia.com/) | [@qrush](https://github.com/qrush), [@okize](https://github.com/okize) | Internal Developer Portal, service catalog, tech docs and more |
|
||||
| [SIX](https://www.six-group.com/) | [@jbadeau](https://github.com/jbadeau), [@tomassatka](https://github.com/tomassatka) | Internal DevOps portal hosting our software and dataset catalog, as well as custom plugins for observability, service virtualization, deployments, incident managment and quality metrics. |
|
||||
| [SIX](https://www.six-group.com/) | [@jbadeau](https://github.com/jbadeau), [@tomassatka](https://github.com/tomassatka) | Internal DevOps portal hosting our software and dataset catalog, as well as custom plugins for observability, service virtualization, deployments, incident management and quality metrics. |
|
||||
| [Raiffeisen Bank International](https://www.rbinternational.com/) | [Daniel Baumgartner](https://github.com/dabarbi) | From developers for developers: software catalog, techdocs and heavy use of scaffolder to drive reuse on engineering level forward. Part of inner source initiative. Multi national setup coming. |
|
||||
| [Spread Group](https://www.spreadgroup.com/) | [Luna Stadler](https://github.com/heyLu), [Iván González](https://github.com/ivangonzalezacuna) | Internal Developer Portal, an overview of all running software, architecture documentation and more; replacing and unifying a variety of internal tools. |
|
||||
| [RD Station](https://rdstation.com) | [Rogerio Angeliski](https://github.com/angeliski), [Paula Assis](https://github.com/paulassis), [Guilherme Eric](https://github.com/guilhermeeric), [Daniela Adamatti](https://github.com/daniadamatti), [Luana Negreiros](https://github.com/luananegreiros) | Developer portal, scaffolding, services catalog. We are looking to centralize automations and information for the whole engineering team . |
|
||||
@@ -206,7 +206,7 @@ _You can do this by using the [Adopter form](https://info.backstage.spotify.com/
|
||||
| [Paraná Banco](https://site.paranabanco.com.br/) | [Joao Antunes](mailto:joaopma@pbtech.net.br) | Internal software catalog, documentation and ownership, improve communication, democratize documentation and knowledge sharing, and coordinate the software lifecycle; all in service of a best-in-class developer experience. |
|
||||
| [Stone](https://stone.com.br/) | [Levy Fialho](mailto:lfialho@stone.com.br) | We're using Backstage as our Credit Team Developer Portal and microservices catalog for mapping ownership. We are also using mkdocs for microservices documentation. |
|
||||
| [REI](https://www.rei.com/) | [Jen Evans](mailto:jenevan@rei.com) | Developer portal focused on an enterprise-wide app catalog to track ownership and surface APIs. |
|
||||
| [next](https://next.me) | [Devan Jeronimo Nack](mailto:devan.j.nack@next.me), [Everson Crusara](mailto:everson.crusara@next.me), [Thiago Carneiro da Silva](mailto:thiagoc.silva@next.me) | We are building our Internal Developer Portal using Backstage to improve developer's experience by centralizing our services catalog and identifing microservices' ownership. Also we are going to improve Technical Documentation and speed up development using software templates to help squads in creation and deployment of new microservices. |
|
||||
| [next](https://next.me) | [Devan Jeronimo Nack](mailto:devan.j.nack@next.me), [Everson Crusara](mailto:everson.crusara@next.me), [Thiago Carneiro da Silva](mailto:thiagoc.silva@next.me) | We are building our Internal Developer Portal using Backstage to improve developer's experience by centralizing our services catalog and identifying microservices' ownership. Also we are going to improve Technical Documentation and speed up development using software templates to help squads in creation and deployment of new microservices. |
|
||||
| [Vipps](https://vipps.no) | [Martin Ehrnst](https://github.com/ehrnst) | Vipps use backstage for our service catalog, documentation, and developer portal. Using templates we are able to simplify the developer experience when deploying new services to our platform. |
|
||||
| [Ferrovial](https://ferrovial.com) | [Jose Luis Rosado](mailto:jlrosado@ferrovial.com) | Backstage is helping us to improve and acelerate dev experience helping teams to quickly find technical documentation, infrastructure templates, pipelines, software components and quickstarters that have been developed by our squads in a inner source friendly environment. |
|
||||
| [Inter&Co](https://bancointer.com.br) | [Arnaud Lanna](https://github.com/arnaudlanna), [Adriano Silva](https://github.com/adrianovss), [Bruno Grossi](https://github.com/begrossi) | We're using Backstage as our internal Developer Portal to catalog and collect repositories and microservices pieces of information like ownership, deployment time, and documentation. |
|
||||
@@ -229,7 +229,7 @@ _You can do this by using the [Adopter form](https://info.backstage.spotify.com/
|
||||
| [Cazoo](https://www.cazoo.co.uk/) | [Abz Mungul](https://www.linkedin.com/in/abzmungul/), [Scott Edwards](https://www.linkedin.com/in/scott-edwards-tech/) | We're assessing Backstage as our developer platform at Cazoo with a focus on reducing cognitive load for our engineers. We're currently aiming for 3 outcomes: creating visibility into service ownership across teams, improving the discoverability of event schemas and relationships, and improving the discoverability of technical documentation and best practices. |
|
||||
| [Gumtree](https://www.gumtree.com.au) | [Kumar Gaurav](https://www.linkedin.com/in/kumargaurav517) | We are starting to use it as a single place to find all component information in a distributed architecture. |
|
||||
| [N26](https://n26.com) | [Alexei Timofti](https://www.linkedin.com/in/alexeitimofti) | We use Backstage for our service catalog and are actively looking into adopting other plugins like TechDocs, TechInsights and Software Templates. |
|
||||
| [The LEGO Group](https://www.lego.com) | [Waqas Ali](https://www.linkedin.com/in/waqasali47) | We are building our internal develper portal on top of Backstage. |
|
||||
| [The LEGO Group](https://www.lego.com) | [Waqas Ali](https://www.linkedin.com/in/waqasali47) | We are building our internal developer portal on top of Backstage. |
|
||||
| [CORS.gmbh](https://www.cors.gmbh) | [@dpfaffenbauer](https://github.com/dpfaffenbauer) | Developer Portal for our Projects we develop for our Customers and Hosting them On Kubernetes. |
|
||||
| [Comcast](https://comcast.github.io/) | [Ryan Emerle](https://github.com/remerle) | Developer portal enabling discovery of products, services, and documentation throughout the enterprise to ultimately reduce friction and improve time-to-market. |
|
||||
| [Syntasso](https://www.syntasso.io/) | [@syntassodev](https://github.com/syntassodev) | Backstage is used as a optional UI for the [Kratix project](https://kratix.io), a framework for building platforms.
|
||||
@@ -237,7 +237,7 @@ _You can do this by using the [Adopter form](https://info.backstage.spotify.com/
|
||||
| [B3](https://www.b3.com.br/) | [Marcos Rodrigues](https://www.linkedin.com/in/marcos-rodrigues-cloud/) | B3 (Brazilian Stock Exchange) will implement a self-service platform focused on software development based on Backstage. The tool will primarily focus on product development and software engineering teams, as well as professionals from other areas who are also involved in software delivery. The new platform will function as a portal where teams can access tools, codes, and templates that have already been tested and are available, serving as building blocks for the development of new solutions. |
|
||||
| [Porto](https://www.portoseguro.com.br/) | [Camilo Alessandro](https://www.linkedin.com/in/camilo-alessandro/) | Porto (Brazilian insurance company) Centralized developer portal with software catalog, application templates, maturity radar, component taxonomy standardization, and automation in the integration with DevSecOps processes. |
|
||||
| [Einride](https://github.com/einride) | [@odsod](https://github.com/odsod/) | We use Backstage to create a great developer experience across Einride's entire software stack - from autonomous and electric vehicles to cloud systems - and we've developed a [Backstage Go SDK](https://github.com/einride/backstage-go) for interfacing with Backstage from our Go tooling.
|
||||
| [Chartboost](https://www.chartboost.com)| [@brucearctor](https://github.com/brucearctor), [@ArtemChekunov](https://github.com/ArtemChekunov) | We are building our internal develper portal on top of Backstage.|
|
||||
| [Chartboost](https://www.chartboost.com)| [@brucearctor](https://github.com/brucearctor), [@ArtemChekunov](https://github.com/ArtemChekunov) | We are building our internal developer portal on top of Backstage.|
|
||||
| [Quantum Metric](https://www.quantummetric.com/) | [Eric Irwin](https://www.linkedin.com/in/ericirwin1124/) | Backstage is used within our Developer Experience Platform (DXP) in order to increase self-service, standardization and discoverability across our Engineering teams. |
|
||||
| [VodafoneZiggo](https://www.vodafoneziggo.nl/) | [Peter Macdonald](https://github.com/Parsifal-M) | We use Backstage as our go-to platform for managing our internal tools and services. With Backstage, we can easily discover and access all the services we need to do our work, whether it's deploying code, managing infrastructure, or accessing documentation. We appreciate the standardized, consistent interface and the ability to easily create custom plugins to integrate with our existing workflows. Overall, Backstage is streamlining our internal operations and helps us work more efficiently as a team. |
|
||||
| [Volvo Cars](https://www.volvocars.com) | [Martin Wänerskär](https://github.com/martin-wanerskar) | Internal developer portal with intent to unify infrastructure tooling, services, and developer documentation under a single, easy-to-use interface. |
|
||||
|
||||
Reference in New Issue
Block a user